venue burgee

230923 Club Racing

Mount Pleasant Yacht Club

Results are final as of 12:52 on October 15, 2023

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 18:58 0:16:32 85.8
    ILCA 6 162134 mpyc John Robinson   1147 19:16 0:16:48 56.8
    ILCA 6 39623 mpyc Dave Stockman   1147 22:36 0:19:42 33.7
    ILCA 4 84 mpyc Mak Matthews   1208 25:50 0:21:23 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 16:34 0:14:27 85.8
    ILCA 6 162134 mpyc John Robinson   1147 16:44 0:14:35 56.8
    ILCA 6 39623 mpyc Dave Stockman   1147 17:39 0:15:23 33.7
    ILCA 4 84 mpyc Mak Matthews   1208 20:18 0:16:48 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 16:43 0:14:34 85.8
    ILCA 6 162134 mpyc John Robinson   1147 17:01 0:14:50 56.8
    ILCA 6 39623 mpyc Dave Stockman   1147 19:39 0:17:08 33.7
    ILCA 4 84 mpyc Mak Matthews   1208 21:00 0:17:23 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 16:55 0:14:45 85.8
    ILCA 6 162134 mpyc John Robinson   1147 17:22 0:15:08 56.8
    ILCA 6 39623 mpyc Dave Stockman   1147 19:39 0:17:08 33.7
    ILCA 4 84 mpyc Mak Matthews   1208 23:57 0:19:50 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 162134 mpyc John Robinson   1147 18:02 0:15:43 85.8
    ILCA 6 136656 mpyc Andrew Robinson   1147 18:07 0:15:48 56.8
    ILCA 6 39623 mpyc Dave Stockman   1147 21:28 0:18:43 33.7
    ILCA 4 84 mpyc Mak Matthews   1208 32:28 0:26:53 10.5

www.mpyc.nz


Sailwave Scoring Software 2.29.0
www.sailwave.com